HOW TO START AND OPERATE YOUR OWN PROFITABLE IMPORT / EXPORT BUSINESS AT HOME
Shipping containers are the backbone of global trade, designed to safely transport goods across countries and continents. They come in standardized sizes to ensure compatibility with ships, trucks, and rail systems worldwide.
Here’s a quick reference guide to common container sizes used in sea freight:
| Standard Container Sizes | ![]() |
|||
|---|---|---|---|---|
| Container Type | Dimensions (L × W × H) [m] | Volume (m³) | Max Gross (kg) | Tare Weight (kg) |
| 20 ft Standard | 5.9 × 2.35 × 2.39 | 33.1 | 30,480 | 2,300 |
| 40 ft Standard | 12.03 × 2.35 × 2.39 | 67.7 | 30,480 | 3,700 |
| 40 ft High Cube | 12.03 × 2.35 × 2.69 | 76.4 | 30,480 | 3,900 |
| 45 ft High Cube | 13.55 × 2.35 × 2.69 | 86.0 | 30,480 | 4,800 |
| Standard Container Sizes | ![]() |
|||
|---|---|---|---|---|
| Container Type | Dimensions (L × W × H) [m] | Volume (m³) | Max Gross (kg) | Tare Weight (kg) |
| 20 ft Standard | 5.9 × 2.35 × 2.39 | 33.1 | 30,480 | 2,300 |
| 40 ft Standard | 12.03 × 2.35 × 2.39 | 67.7 | 30,480 | 3,700 |
| 40 ft High Cube | 12.03 × 2.35 × 2.69 | 76.4 | 30,480 | 3,900 |
| 45 ft High Cube | 13.55 × 2.35 × 2.69 | 86.0 | 30,480 | 4,800 |
